Skip To Main Content

Clark University

The Official Home of the Clark

Coast Guard ((8-3-0), (0-0)) -VS- Clark University ((4-6-0), (0-0))

Box Score

Coast Guard logo
3
vs
Clark University logo
0

Coast Guard ((8-3-0), (0-0))
-VS-
Clark University ((4-6-0), (0-0))

Team Score By Period
Team 1 2 3
Winner Coast Guard COAST GU 25 25 25
Clark University CLARK UN 12 23 16
Date:
9/17/2019
Time:
7:00 PM
Site:
Kneller Gym ()
Attendance:
35
Officials
1st Referee: Ditmars Veimbachs
2nd Referee: Donna Blight
VIEW
Match History vs Coast Guard

Match Details

Game Statistics By Set
Set Coast Guard Clark University
K E TA % K E TA %
Set #1 11 2 25 .360 7 5 32 .062
Set #2 13 3 44 .227 8 2 30 .200
Set #3 11 1 25 .400 8 7 36 .028
Total 35 6 94 .309 23 14 98 .092
Team Statistical Comparison
Statistic Team Comparison
COAST GU - CLARK UN
Points
56.0
34.0
Kills
35
23
Aces
11
1
Blocks
10
10
Assists
34
17
Digs
74
81

Game Leaders

COAST GU - Leaders
Statistic Leaders
Kills Amanda Dake (7), Angelou Dunton (6), Noelle Tursky (6)
Aces Maddie James (4), Noelle Tursky (3), Angelou Dunton (1)
Blocks Mary Sweet (5.0), Angelou Dunton (3.0), Maddie James (3.0)
Assists Makenna Martin (17), Noelle Tursky (16), Destiny Johnson (1)
Digs Angelou Dunton (23), Veronica Hine (16), Amanda Dake (13)
CLARK UN - Leaders
Statistic Leaders
Kills Gill, Cameron (8), Rivera, Claudia (7), Torino, Sophia (3)
Aces Oka, Marimo (1)
Blocks Torino, Sophia (2.0), Gill, Cameron (2.0), Kacherian, Paige (2.0)
Assists Torino, Sophia (16), Funk, Delaney (1)
Digs Oka, Marimo (19), Vogel, Bailey (14), Baker, Claire (13)

Individual Statistics

Coast Guard (8-3-0, 0-0)

COAST GU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Angelou Dunton 3 6 5 16 .063 0 0 1 2 1-2 1 2 1 23 0 1 9.0
4 4 Veronica Hine 3 0 0 0 0 0 0 1 1 1-1 0 0 0 16 0 0 1.0
8 8 Amanda Dake 3 7 3 15 .267 0 0 1 3 1-3 0 0 0 13 0 0 8.0
9 9 Makenna Martin 3 1 0 1 1.000 17 0 1 0 1-0 0 0 0 1 1 0 2.0
12 12 Maddie James 3 5 1 13 .308 0 0 4 1 4-1 0 3 0 1 0 0 10.5
15 15 Noelle Tursky 3 6 1 17 .294 16 0 3 1 3-1 0 0 0 6 0 0 9.0
19 19 Mary Sweet 3 6 1 13 .385 0 0 0 0 0-0 1 4 1 0 0 0 9.0
20 20 Bridget Boyle 3 4 1 17 .176 0 0 0 0 0-0 0 3 0 1 0 0 5.5
6 6 Kassidy Whitney 2 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
2 2 Heather Miller 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Cassie Thompson 1 0 0 3 .000 0 0 0 0 0-0 0 1 0 3 0 0 0.5
10 10 Claire Portigue 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Lauren Hatfield 1 0 2 2 -1.000 0 0 0 1 0-1 0 0 1 3 0 0 0.0
16 16 Destiny Johnson 1 0 0 0 0 1 0 0 0 0-0 0 2 0 0 0 0 1.0
17 17 Bella Fleeger 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Kalea Salang 1 0 0 1 .000 0 0 0 0 0-0 0 1 1 0 0 0 0.5
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 15 100 .200 34 0 11 10 11-10 2 16 4 74 1 1 56
COAST GU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Angelou Dunton 3 1 2 1 23 0 1 9.0
4 4 Veronica Hine 3 0 0 0 16 0 0 1.0
8 8 Amanda Dake 3 0 0 0 13 0 0 8.0
9 9 Makenna Martin 3 0 0 0 1 1 0 2.0
12 12 Maddie James 3 0 3 0 1 0 0 10.5
15 15 Noelle Tursky 3 0 0 0 6 0 0 9.0
19 19 Mary Sweet 3 1 4 1 0 0 0 9.0
20 20 Bridget Boyle 3 0 3 0 1 0 0 5.5
6 6 Kassidy Whitney 2 0 0 0 6 0 0 0.0
2 2 Heather Miller 1 0 0 0 0 0 0 0.0
5 5 Cassie Thompson 1 0 1 0 3 0 0 0.5
10 10 Claire Portigue 1 0 0 0 0 0 0 0.0
11 11 Lauren Hatfield 1 0 0 1 3 0 0 0.0
16 16 Destiny Johnson 1 0 2 0 0 0 0 1.0
17 17 Bella Fleeger 1 0 0 0 1 0 0 0.0
21 21 Kalea Salang 1 0 1 1 0 0 0 0.5
TM TM Team 1 0 0 0 0 0 0 0.0
Totals 2 16 4 74 1 1 56

Clark University (4-6-0, 0-0)

CLARK UN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Torino, Sophia 3 3 0 4 .750 16 0 0 0 0-0 2 0 0 6 2 0 5.0
5 5 Legare, Kacey 3 1 2 7 -.143 0 0 0 0 0-0 1 0 1 0 0 0 2.0
6 6 Gill, Cameron 3 8 3 34 .147 0 0 0 0 0-0 2 0 0 10 0 4 10.0
8 8 Vogel, Bailey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 2 0.0
10 10 Oka, Marimo 3 0 0 0 0 0 0 1 1 1-1 0 0 0 19 0 1 1.0
11 11 Baker, Claire 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 1 0.0
14 14 Funk, Delaney 3 0 0 0 0 1 0 0 2 0-2 0 0 0 12 0 2 0.0
15 15 Kacherian, Paige 3 2 2 10 .000 0 0 0 0 0-0 2 0 0 1 0 0 4.0
18 18 Rivera, Claudia 3 7 7 35 .000 0 0 0 0 0-0 2 0 1 6 0 0 9.0
12 12 Hanna, Mackenzie 2 0 2 9 -.222 0 0 0 0 0-0 1 0 0 0 0 0 1.0
16 16 Perez-Maza, Margarita 1 2 1 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 17 107 .056 17 0 1 3 1-3 10 0 2 81 2 10 34
CLARK UN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Torino, Sophia 3 2 0 0 6 2 0 5.0
5 5 Legare, Kacey 3 1 0 1 0 0 0 2.0
6 6 Gill, Cameron 3 2 0 0 10 0 4 10.0
8 8 Vogel, Bailey 3 0 0 0 14 0 2 0.0
10 10 Oka, Marimo 3 0 0 0 19 0 1 1.0
11 11 Baker, Claire 3 0 0 0 13 0 1 0.0
14 14 Funk, Delaney 3 0 0 0 12 0 2 0.0
15 15 Kacherian, Paige 3 2 0 0 1 0 0 4.0
18 18 Rivera, Claudia 3 2 0 1 6 0 0 9.0
12 12 Hanna, Mackenzie 2 1 0 0 0 0 0 1.0
16 16 Perez-Maza, Margarita 1 0 0 0 0 0 0 2.0
TM TM Team 1 0 0 0 0 0 0 0.0
Totals 10 0 2 81 2 10 34

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team COAST GU - Play Description Visiting Team Score Scoring Team Logo Home Team Score CLARK UN - Play Description

Set #2 Plays

Set #2 Plays
Serve Team COAST GU - Play Description Visiting Team Score Scoring Team Logo Home Team Score CLARK UN - Play Description

Set #3 Plays

Set #3 Plays
Serve Team COAST GU - Play Description Visiting Team Score Scoring Team Logo Home Team Score CLARK UN - Play Description