Skip To Main Content

Clark University

The Official Home of the Clark

Vassar (2-4) -VS- Clark University (6-1)

Box Score

Vassar logo
3
vs
Clark University logo
2

Vassar (2-4)
-VS-
Clark University (6-1)

Team Score By Period
Team 1 2 3 4 5
Winner Vassar VASSAR 26 25 20 29 18
Clark University CLARK UN 28 22 25 27 16
Date:
9/11/2021
Time:
4:00 PM
Site:
Worcester, Mass. ()
Attendance:
0
Officials
1st Referee: Raymond Colon
2nd Referee: Brian Sullivan
VIEW
Match History vs Vassar

Match Details

Game Statistics By Set
Set Vassar Clark University
K E TA % K E TA %
Set #1 10 7 29 .103 11 4 28 .250
Set #2 18 5 36 .361 10 2 35 .229
Set #3 11 4 31 .226 13 4 28 .321
Set #4 12 4 34 .235 16 7 42 .214
Set #5 15 2 33 .394 11 2 22 .409
Total 66 22 163 .270 61 19 155 .271
Team Statistical Comparison
Statistic Team Comparison
VASSAR - CLARK UN
Points
82.0
78.0
Kills
66
62
Aces
11
11
Blocks
5
5
Assists
61
60
Digs
98
115

Game Leaders

VASSAR - Leaders
Statistic Leaders
Kills Claire Basler-Chang (24), Hailey Hayes (21), Madison Wilson (6)
Aces Sara Ehnstrom (4), Madison Wilson (4), Hailey Hayes (1)
Blocks Frannie Anthony-Brum (3.0), Hailey Hayes (2.0), Julia Hale (2.0)
Assists Madison Wilson (53), Sara Ehnstrom (5), Hailey Hayes (2)
Digs Sara Ehnstrom (38), Claire Basler-Chang (20), Madison Wilson (12)
CLARK UN - Leaders
Statistic Leaders
Kills Scherrer del Llano, Sofia (15), Rivera, Claudia (14), Pastor, Victoria (13)
Aces Pastor, Victoria (3), Acevedo Perez, Gabi (3), Vogel, Bailey (2)
Blocks Pastor, Victoria (2.0), Williams, Sheyenne (2.0), Flurry, Camille (2.0)
Assists Torres, Yvanna (37), Torino, Sophia (20), Oka, Marimo (2)
Digs Oka, Marimo (28), Gill, Cameron (19), Acevedo Perez, Gabi (17)

Individual Statistics

Vassar (2-4)

VASSAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Maya Levine 5 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 4 0.0
4 4 Hailey Hayes 5 21 5 60 .267 2 0 1 3 1-3 0 2 0 11 1 0 23.0
5 5 Claire Basler-Chang 5 24 7 66 .258 0 0 1 3 1-3 0 0 0 20 0 3 25.0
6 6 Sara Ehnstrom 5 1 0 5 .200 5 0 4 0 4-0 0 0 0 38 0 4 5.0
8 8 Madison Wilson 5 6 2 17 .235 53 0 4 2 4-2 0 1 0 12 0 0 10.5
1 1 Morgan Miller 3 5 2 15 .200 0 0 0 1 0-1 0 0 0 1 0 0 5.0
2 2 Camille Donald 3 5 5 32 .000 0 0 0 0 0-0 0 0 0 5 0 1 5.0
13 13 Jamie Kesten 1 0 0 6 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Julia Hale 1 1 0 4 .250 0 0 0 0 0-0 1 1 0 2 0 0 2.5
15 15 Frannie Anthony-Brum 1 3 0 5 .600 0 0 1 4 1-4 1 2 0 3 0 0 6.0
TM TM Team 0 0 -
Totals 66 21 210 .214 61 0 11 14 11-14 2 6 0 98 1 12 82
VASSAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Maya Levine 5 0 0 0 6 0 4 0.0
4 4 Hailey Hayes 5 0 2 0 11 1 0 23.0
5 5 Claire Basler-Chang 5 0 0 0 20 0 3 25.0
6 6 Sara Ehnstrom 5 0 0 0 38 0 4 5.0
8 8 Madison Wilson 5 0 1 0 12 0 0 10.5
1 1 Morgan Miller 3 0 0 0 1 0 0 5.0
2 2 Camille Donald 3 0 0 0 5 0 1 5.0
13 13 Jamie Kesten 1 0 0 0 0 0 0 0.0
14 14 Julia Hale 1 1 1 0 2 0 0 2.5
15 15 Frannie Anthony-Brum 1 1 2 0 3 0 0 6.0
TM TM Team 0
Totals 2 6 0 98 1 12 82

Clark University (6-1)

CLARK UN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pastor, Victoria 5 13 3 29 .345 0 0 3 3 3-3 2 0 4 9 0 0 18.0
2 2 Acevedo Perez, Gabi 5 1 0 5 .200 1 0 3 1 3-1 0 0 0 17 0 1 4.0
5 5 Oka, Marimo 5 0 0 0 0 2 0 0 2 0-2 0 0 0 28 0 3 0.0
6 6 Gill, Cameron 5 2 2 6 .000 0 0 0 0 0-0 0 0 0 19 0 0 2.0
8 8 Vogel, Bailey 5 0 0 0 0 0 0 2 0 2-0 0 0 0 14 0 2 2.0
9 9 Williams, Sheyenne 5 9 2 20 .350 0 0 2 1 2-1 1 1 1 0 0 0 12.5
12 12 Flurry, Camille 5 5 1 13 .308 0 0 0 0 0-0 1 1 0 0 0 0 6.5
18 18 Rivera, Claudia 5 14 9 42 .119 0 0 1 2 1-2 0 0 0 7 0 0 15.0
20 20 Scherrer del Llano, Sofia 5 15 2 39 .333 0 0 0 0 0-0 0 0 0 9 0 1 15.0
14 14 Torres, Yvanna 3 1 0 2 .500 37 0 0 2 0-2 0 0 0 5 0 0 1.0
3 3 Torino, Sophia 2 2 1 3 .333 20 0 0 1 0-1 0 0 0 7 0 0 2.0
TM TM Team 0 0 -
Totals 62 20 159 .264 60 0 11 12 11-12 4 2 5 115 0 7 78
CLARK UN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pastor, Victoria 5 2 0 4 9 0 0 18.0
2 2 Acevedo Perez, Gabi 5 0 0 0 17 0 1 4.0
5 5 Oka, Marimo 5 0 0 0 28 0 3 0.0
6 6 Gill, Cameron 5 0 0 0 19 0 0 2.0
8 8 Vogel, Bailey 5 0 0 0 14 0 2 2.0
9 9 Williams, Sheyenne 5 1 1 1 0 0 0 12.5
12 12 Flurry, Camille 5 1 1 0 0 0 0 6.5
18 18 Rivera, Claudia 5 0 0 0 7 0 0 15.0
20 20 Scherrer del Llano, Sofia 5 0 0 0 9 0 1 15.0
14 14 Torres, Yvanna 3 0 0 0 5 0 0 1.0
3 3 Torino, Sophia 2 0 0 0 7 0 0 2.0
TM TM Team 0
Totals 4 2 5 115 0 7 78