Skip To Main Content

Clark University

The Official Home of the Clark

2015 Men's Lacrosse Cumulative Statistics

Team (8-7, 3-4)

Overall Team Statistics
Statistic Clark University Opponents
Scoring
Goals 164 115
Assists 101 58
Shots 508 507
Shot Percentage .323 .227
Shots On Goal 348 332
Shots On Goal Percentage .675 .609
Shots Per Game 33.9 33.8
Goal Breakdown
Man-up 27 12
Man-down 0 0
Unassisted 59 57
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 27-74 12-60
Power Plays: Percentage .365 .200
Miscellaneous
Ground Balls 574 473
Turnovers 321 304
Caused Turnovers 165 129
Faceoffs: W-L 170-157 157-170
Faceoffs: Percentage .520 .480
Clears 251-318 215-312
Clear Percentage .789 .689
Penalties 60 78
Penalty Minutes 45:30 62:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Johnson, Nick 15-15 28 42 70 71 .394 52 .732 1 0 0 36 28 11 0-0 .000 3-02:00
14 Holden, Rob 15-15 29 3 32 58 .500 45 .776 2 5 0 20 17 6 0-0 .000 1-00:30
16 Goracy, Jack 14-10 15 11 26 64 .234 40 .625 0 3 0 22 24 3 0-0 .000 6-04:30
10 Mandracchia, Will 13-0 17 6 23 34 .500 30 .882 1 5 0 9 17 3 0-0 .000 0-00:00
13 Christiansen, Peter 15-0 12 8 20 48 .250 26 .542 1 2 0 19 22 4 0-0 .000 5-03:00
19 Callahan, Keegan 15-0 6 9 15 27 .222 20 .741 0 0 0 14 20 0 0-0 .000 1-00:30
9 Moore, Ryan 15-4 8 3 11 41 .195 30 .732 0 1 0 16 17 5 0-0 .000 0-00:00
22 Daly, Ian 11-3 7 3 10 29 .241 17 .586 1 5 0 22 7 10 0-0 .000 3-02:00
35 Myhre, Andrew 11-0 6 3 9 17 .353 14 .824 0 1 0 9 3 0 0-0 .000 1-01:00
12 Jagminas, Darius 12-0 8 0 8 17 .471 11 .647 1 4 0 5 7 2 0-0 .000 0-00:00
15 Elkins, Kyle 10-1 5 2 7 7 .714 6 .857 0 0 0 9 5 1 0-0 .000 0-00:00
30 Turgeon, Alex 15-7 6 0 6 14 .429 7 .500 0 0 0 39 13 10 22-46 .478 5-03:30
20 Spencer, Jon 14-0 4 0 4 18 .222 10 .556 0 0 0 9 12 1 0-0 .000 0-00:00
21 Sullivan, Matthew 15-0 1 3 4 4 .250 3 .750 0 0 0 23 5 8 0-0 .000 4-02:30
37 Singh, Rishi 13-0 0 4 4 2 .000 0 .000 0 0 0 12 6 1 0-0 .000 0-00:00
3 Bass, Isaac 15-8 3 0 3 26 .115 12 .462 0 0 0 22 16 5 18-42 .429 1-00:30
40 Fitzpatrick, Will 4-0 3 0 3 4 .750 3 .750 0 0 0 2 1 1 0-0 .000 0-00:00
7 Petricone-Berg, Lucas 9-0 3 0 3 8 .375 5 .625 0 0 0 5 7 2 0-0 .000 0-00:00
36 Larson, Jesse 3-0 1 1 2 1 1.000 1 1.000 0 0 0 2 0 2 0-0 .000 0-00:00
32 Marsh, Ryan 13-12 1 0 1 4 .250 2 .500 0 0 0 63 6 1 124-226 .549 3-02:00
5 O'Brien, Dennis 2-0 1 0 1 7 .143 3 .429 0 1 0 2 2 1 0-0 .000 0-00:00
2 Burke, Patrick 15-13 0 1 1 0 .000 0 .000 0 0 0 32 8 14 2-3 .667 8-06:30
25 MacNeil, Ryan 14-11 0 1 1 1 .000 0 .000 0 0 0 38 5 13 0-0 .000 0-00:00
11 Roberts, Will 15-0 0 1 1 1 .000 0 .000 0 0 0 33 5 25 0-0 .000 4-03:30
28 Donoso-Reddick, Nathan 11-8 0 0 0 0 .000 0 .000 0 0 0 6 5 7 0-0 .000 4-03:00
44 George, Matt 2-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 1 0-0 .000 0-00:00
24 James, AJ 15-11 0 0 0 1 .000 1 1.000 0 0 0 27 12 10 2-4 .500 1-01:00
8 Marcus, Daniel 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
17 Merrit, Whit 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1-4 .250 1-00:30
45 Morris, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 1-01:00
23 Nyquist, Max 14-14 0 0 0 1 .000 1 1.000 0 0 0 9 6 6 0-0 .000 4-04:30
18 Paul, Bradley 5-3 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 2-02:00
26 Reiner, Jacob 4-1 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
1 Riopelle-Tyrrell, Drew 7-7 0 0 0 0 .000 0 .000 0 0 0 10 8 1 0-0 .000 0-00:00
1 Riopelle-Tyrrell, Drew 7-7 0 0 0 1 .000 0 .000 0 0 0 43 3 2 1-2 .500 0-00:00
42 Rothwell, Josh 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-00:30
27 Schwaegerle, Noah 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 2 0-0 .000 1-01:00
TM Team 12-0 0 0 0 0 .000 2 .000 0 0 0 1 29 3 0-0 .000 0-00:00  
Totals 15 164 101 265 508 .323 343 .675 7 27 0 574 321 165 170-327 .520 60-45:30
Opponents 15 115 58 173 507 .227 309 .609 7 12 0 473 304 129 157-327 .480 78-62:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Riopelle-Tyrrell, Drew 7-7 410:13 48 7.02 96 .667 4 3 179
1 Riopelle-Tyrrell, Drew 7-7 345:27 44 7.64 78 .639 4 3 210
26 Reiner, Jacob 4-1 123:45 17 8.24 32 .653 0 1 68
8 Marcus, Daniel 3-0 29:24 6 12.24 11 .647 0 0 29

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Johnson, Nick 7-7 10 22 32 30 .333 21 .700 1 0 0 19 7 5 0-0 .000 0-00:00
14 Holden, Rob 7-7 15 2 17 32 .469 26 .813 1 1 0 12 9 4 0-0 .000 1-00:30
13 Christiansen, Peter 7-0 7 5 12 21 .333 13 .619 0 1 0 12 11 3 0-0 .000 3-01:30
16 Goracy, Jack 7-3 7 1 8 36 .194 21 .583 0 1 0 6 12 1 0-0 .000 3-02:00
9 Moore, Ryan 7-4 7 1 8 22 .318 18 .818 0 0 0 10 8 2 0-0 .000 0-00:00
19 Callahan, Keegan 7-0 4 3 7 11 .364 8 .727 0 0 0 7 9 0 0-0 .000 0-00:00
10 Mandracchia, Will 5-0 4 2 6 10 .400 7 .700 0 0 0 5 5 1 0-0 .000 0-00:00
12 Jagminas, Darius 6-0 5 0 5 8 .625 5 .625 1 4 0 1 1 1 0-0 .000 0-00:00
20 Spencer, Jon 6-0 4 0 4 14 .286 8 .571 0 0 0 6 7 0 0-0 .000 0-00:00
35 Myhre, Andrew 7-0 2 2 4 7 .286 7 1.000 0 1 0 3 2 0 0-0 .000 0-00:00
37 Singh, Rishi 7-0 0 4 4 2 .000 0 .000 0 0 0 5 3 0 0-0 .000 0-00:00
22 Daly, Ian 3-1 3 0 3 6 .500 5 .833 0 2 0 6 1 3 0-0 .000 1-01:00
40 Fitzpatrick, Will 2-0 3 0 3 4 .750 3 .750 0 0 0 1 1 1 0-0 .000 0-00:00
30 Turgeon, Alex 7-1 3 0 3 9 .333 4 .444 0 0 0 20 5 4 14-36 .389 2-01:00
15 Elkins, Kyle 5-0 2 1 3 3 .667 2 .667 0 0 0 3 3 1 0-0 .000 0-00:00
36 Larson, Jesse 2-0 1 1 2 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
5 O'Brien, Dennis 2-0 1 0 1 7 .143 3 .429 0 1 0 2 2 1 0-0 .000 0-00:00
25 MacNeil, Ryan 7-7 0 1 1 0 .000 0 .000 0 0 0 17 2 7 0-0 .000 0-00:00
11 Roberts, Will 7-0 0 1 1 1 .000 0 .000 0 0 0 20 2 10 0-0 .000 4-03:30
21 Sullivan, Matthew 7-0 0 1 1 2 .000 1 .500 0 0 0 16 3 6 0-0 .000 3-02:00
3 Bass, Isaac 7-7 0 0 0 12 .000 5 .417 0 0 0 10 6 5 5-18 .278 0-00:00
2 Burke, Patrick 7-7 0 0 0 0 .000 0 .000 0 0 0 17 3 7 0-0 .000 4-04:00
28 Donoso-Reddick, Nathan 5-2 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 4-03:00
44 George, Matt 1-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 1 0-0 .000 0-00:00
24 James, AJ 7-6 0 0 0 1 .000 1 1.000 0 0 0 12 6 4 0-2 .000 0-00:00
8 Marcus, Daniel 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
32 Marsh, Ryan 6-5 0 0 0 2 .000 1 .500 0 0 0 32 3 1 54-95 .568 0-00:00
17 Merrit, Whit 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1-4 .250 1-00:30
45 Morris, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
23 Nyquist, Max 6-6 0 0 0 1 .000 1 1.000 0 0 0 2 3 0 0-0 .000 3-03:30
18 Paul, Bradley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Petricone-Berg, Lucas 3-0 0 0 0 2 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
26 Reiner, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
1 Riopelle-Tyrrell, Drew 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
1 Riopelle-Tyrrell, Drew 6-6 0 0 0 1 .000 0 .000 0 0 0 30 2 2 1-2 .500 0-00:00
42 Rothwell, Josh 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
27 Schwaegerle, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 7 78 47 125 246 .317 162 .659 3 11 0 287 133 76 75-157 .478 31-24:30
Opponents 7 58 31 89 264 .220 156 .591 4 6 0 245 137 46 82-157 .522 32-26:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Reiner, Jacob 2-0 50:19 5 5.96 12 .706 0 0 28
1 Riopelle-Tyrrell, Drew 6-6 285:27 37 7.78 62 .626 3 3 172
1 Riopelle-Tyrrell, Drew 1-1 60:00 11 11.00 14 .560 0 1 37
8 Marcus, Daniel 2-0 23:53 5 12.56 10 .667 0 0 27

Game-By-Game

Clark University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/15 Becker College W 23-4 23 16 39 38 .605 30 .789 1 5 0 59 31 18 23-5 5-05:00
3/03/15 at DeSales University W 9-7 9 5 14 24 .375 23 .958 1 1 0 28 17 6 12-7 0-00:00
3/06/15 vs Misericordia W 6-4 6 3 9 32 .188 19 .594 0 2 0 12 23 11 4-10 8-06:00
3/14/15 at Skidmore College L 7-9 7 4 11 22 .318 15 .682 0 1 0 22 17 3 9-11 5-04:00
3/18/15 at Salve Regina L 6-7 6 2 8 31 .194 23 .742 0 3 0 41 43 17 12-7 4-02:00
3/21/15 Manhattanville W 19-9 19 13 32 46 .413 34 .739 1 0 0 44 17 8 19-13 1-00:30
3/25/15 SUNY Oneonta W 8-7 8 7 15 29 .276 20 .690 1 2 0 41 16 14 4-13 3-01:30
3/28/15 at Wheaton (Mass.) L 10-11 10 6 16 34 .294 25 .735 0 1 0 41 22 11 14-11 2-01:00
4/01/15 Plymouth State L 8-10 8 4 12 40 .200 17 .425 0 2 0 40 24 12 12-9 3-02:00
4/04/15 Coast Guard Academy W 9-4 9 5 14 33 .273 22 .667 1 1 0 46 19 13 7-10 4-03:30
4/11/15 MIT L 8-10 8 6 14 31 .258 20 .645 0 1 0 41 19 10 13-7 3-03:30
4/15/15 at Mass. Maritime W 13-4 13 4 17 36 .361 25 .694 1 1 0 33 18 7 10-9 6-05:00
4/18/15 at Babson College L 5-10 5 5 10 32 .156 18 .563 0 2 0 38 23 9 10-9 2-01:30
4/22/15 Springfield College L 7-13 7 4 11 24 .292 17 .708 0 2 0 37 14 8 5-19 6-05:00
4/25/15 Emerson W 26-6 26 17 43 56 .464 35 .625 1 3 0 51 18 18 16-17 8-05:00
Clark University 164-115 164 101 265 508 .323 343 .675 7 27 0 574 321 165 170-157 60-45:30
Opponents 115-164 115 58 173 507 .227 309 .609 7 12 0 473 304 129 157-170 78-62:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/15 Becker College 23-4 60:00 4 4.00 7 .636 1 0 14
3/03/15 at DeSales University 9-7 60:00 7 7.00 20 .741 1 0 36
3/06/15 vs Misericordia 6-4 60:00 4 4.00 19 .826 1 0 0
3/14/15 at Skidmore College 7-9 60:00 9 9.00 17 .654 0 1 42
3/18/15 at Salve Regina 6-7 69:30 7 6.04 16 .696 0 1 39
3/21/15 Manhattanville 19-9 60:00 9 9.00 5 .357 1 0 17
3/25/15 SUNY Oneonta 8-7 60:00 7 7.00 16 .696 1 0 38
3/28/15 at Wheaton (Mass.) 10-11 60:00 11 11.00 14 .560 0 1 37
4/01/15 Plymouth State 8-10 59:40 10 10.06 19 .655 0 1 36
4/04/15 Coast Guard Academy 9-4 60:00 4 4.00 10 .714 1 0 27
4/11/15 MIT 8-10 60:00 10 10.00 15 .600 0 1 36
4/15/15 at Mass. Maritime 13-4 60:00 4 4.00 15 .789 1 0 31
4/18/15 at Babson College 5-10 59:42 10 10.05 14 .583 0 1 54
4/22/15 Springfield College 7-13 60:00 13 13.00 17 .567 0 1 44
4/25/15 Emerson 26-6 59:57 6 6.01 13 .684 1 0 35
Clark University 164-115 908:49 115 7.59 217 .654 8 7 486
Opponents 115-164 908:49 164 10.83 184 .529 7 8 478

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/15 at Becker College L 4-23 4 1 5 14 .286 11 .786 0 1 0 31 28 12 5-23 5-04:30
3/03/15 DeSales University L 7-9 7 4 11 36 .194 27 .750 0 1 0 25 23 9 7-12 5-04:00
3/06/15 vs Misericordia L 4-6 4 3 7 21 .190 0 .000 0 0 0 11 9 8 10-4 8-08:00
3/14/15 Skidmore College W 9-7 9 6 15 42 .214 26 .619 1 2 0 32 14 7 11-9 5-03:00
3/18/15 Salve Regina W 7-6 7 3 10 39 .179 23 .590 1 1 0 26 30 27 7-12 6-03:00
3/21/15 at Manhattanville L 9-19 9 4 13 17 .529 14 .824 0 1 0 31 21 6 13-19 2-01:30
3/25/15 at SUNY Oneonta L 7-8 7 2 9 38 .184 23 .605 0 0 0 34 20 10 13-4 8-06:00
3/28/15 Wheaton (Mass.) W 11-10 11 3 14 37 .297 25 .676 1 0 0 39 25 11 11-14 5-04:30
4/01/15 at Plymouth State W 10-8 10 4 14 36 .278 29 .806 1 0 0 38 22 4 9-12 7-06:00
4/04/15 at Coast Guard Academy L 4-9 4 1 5 27 .148 14 .519 0 0 0 36 21 7 10-7 5-04:00
4/11/15 at MIT W 10-8 10 7 17 36 .278 25 .694 1 1 0 35 14 5 7-13 4-03:00
4/15/15 Mass. Maritime L 4-13 4 4 8 31 .129 19 .613 0 1 0 26 25 4 9-10 6-04:30
4/18/15 Babson College W 10-5 10 5 15 54 .185 24 .444 1 0 0 33 12 11 9-10 2-01:30
4/22/15 at Springfield College W 13-7 13 8 21 44 .295 30 .682 1 3 0 37 11 3 19-5 6-05:30
4/25/15 at Emerson L 6-26 6 3 9 35 .171 19 .543 0 1 0 39 29 5 17-16 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/15 at Becker College 4-23 60:00 23 23.00 7 .233 0 1 38
3/03/15 DeSales University 7-9 60:00 9 9.00 14 .609 0 1 24
3/06/15 vs Misericordia 4-6 60:00 6 6.00 18 .750 0 1 0
3/14/15 Skidmore College 9-7 60:00 7 7.00 8 .533 1 0 22
3/18/15 Salve Regina 7-6 69:30 6 5.18 17 .739 1 0 33
3/21/15 at Manhattanville 9-19 60:00 19 19.00 15 .441 0 1 46
3/25/15 at SUNY Oneonta 7-8 60:00 8 8.00 12 .600 0 1 29
3/28/15 Wheaton (Mass.) 11-10 60:00 10 10.00 15 .600 1 0 34
4/01/15 at Plymouth State 10-8 59:40 8 8.04 9 .529 1 0 40
4/04/15 at Coast Guard Academy 4-9 60:00 9 9.00 13 .591 0 1 33
4/11/15 at MIT 10-8 60:00 8 8.00 12 .600 1 0 31
4/15/15 Mass. Maritime 4-13 60:00 13 13.00 12 .480 0 1 36
4/18/15 Babson College 10-5 59:42 5 5.03 13 .722 1 0 32
4/22/15 at Springfield College 13-7 60:00 7 7.00 10 .588 1 0 24
4/25/15 at Emerson 6-26 59:57 26 26.02 9 .257 0 1 56
Opponents 115-164 908:49 164 10.83 184 .529 7 8 478
Clark University 164-115 908:49 115 7.59 217 .654 8 7 486

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/15 Becker College W 23-4 16/1 38/14 30/11 59/31 31/28 23/5 19-24/12-28 5-05:00/5-04:30
3/03/15 at DeSales University W 9-7 5/4 24/36 23/27 28/25 17/23 12/7 10-16/16-23 0-00:00/5-04:00
3/06/15 vs Misericordia W 6-4 3/3 32/21 19/0 12/11 23/9 4/10 14-21/0-0 8-06:00/8-08:00
3/14/15 at Skidmore College L 7-9 4/6 22/42 15/26 22/32 17/14 9/11 17-24/16-19 5-04:00/5-03:00
3/18/15 at Salve Regina L 6-7 2/3 31/39 23/23 41/26 43/30 12/7 34-40/33-43 4-02:00/6-03:00
3/21/15 Manhattanville W 19-9 13/4 46/17 34/14 44/31 17/21 19/13 13-15/13-17 1-00:30/2-01:30
3/25/15 SUNY Oneonta W 8-7 7/2 29/38 20/23 41/34 16/20 4/13 20-26/13-21 3-01:30/8-06:00
3/28/15 at Wheaton (Mass.) L 10-11 6/3 34/37 25/25 41/39 22/25 14/11 16-22/18-27 2-01:00/5-04:30
4/01/15 Plymouth State L 8-10 4/4 40/36 17/29 40/38 24/22 12/9 15-20/16-22 3-02:00/7-06:00
4/04/15 Coast Guard Academy W 9-4 5/1 33/27 22/14 46/36 19/21 7/10 19-25/11-15 4-03:30/5-04:00
4/11/15 MIT L 8-10 6/7 31/36 20/25 41/35 19/14 13/7 12-15/13-18 3-03:30/4-03:00
4/15/15 at Mass. Maritime W 13-4 4/4 36/31 25/19 33/26 18/25 10/9 17-20/14-24 6-05:00/6-04:30
4/18/15 at Babson College L 5-10 5/5 32/54 18/24 38/33 23/12 10/9 10-12/22-24 2-01:30/2-01:30
4/22/15 Springfield College L 7-13 4/8 24/44 17/30 37/37 14/11 5/19 16-18/7-9 6-05:00/6-05:30
4/25/15 Emerson W 26-6 17/3 56/35 35/19 51/39 18/29 16/17 19-20/11-22 8-05:00/4-03:30
Clark University 164-115 101/58 508/507 343/309 574/473 321/304 170/157 251-318/215-312 60-45:30/78-62:30
Opponents 115-164 58/101 507/508 309/343 473/574 304/321 157/170 215-312/251-318 78-62:30/60-45:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Emerson (4/25/15)
GOALS 26 Emerson (4/25/15)
ASSISTS 17 Emerson (4/25/15)
SHOTS 56 Emerson (4/25/15)
SHOTS ON GOAL 35 Emerson (4/25/15)
SAVES 20 DeSales University (3/03/15)
GROUND BALLS 59 Becker College (2/28/15)
TURNOVERS 43 Salve Regina (3/18/15)
CAUSED TURNOVERS 18 Becker College (2/28/15); Emerson (4/25/15)
CLEARS 34 Salve Regina (3/18/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Nick Johnson Manhattanville (3/21/15)
GOALS 5 Will Mandracchia; Rob Holden; Nick Johnson Becker College (2/28/15); Manhattanville (3/21/15); Plymouth State (4/01/15); Coast Guard Academy (4/04/15); Emerson (4/25/15)
ASSISTS 7 Nick Johnson Manhattanville (3/21/15)
SHOTS 11 Nick Johnson Babson College (4/18/15)
SHOTS ON GOAL 7 John Goracy; Nick Johnson Mass. Maritime (4/15/15); Babson College (4/18/15)
SAVES 20 Drew Riopelle-Tyrell DeSales University (3/03/15)
GROUND BALLS 13 Ryan Marsh; Drew RiopelleTyrrell Manhattanville (3/21/15); SUNY Oneonta (3/25/15)
TURNOVERS 12 TEAM Salve Regina (3/18/15)
CAUSED TURNOVERS 4 Will Roberts; Patrick Burke Becker College (2/28/15); SUNY Oneonta (3/25/15); Plymouth State (4/01/15)